

The Collective At One Sophia is located along Sophia Road in Rochor, within District 9. The development benefits from close proximity to the Bencoolen (DT21) and Rochor (DT13) MRT stations on the Downtown Line, providing residents with convenient and efficient access to Singapore’s extensive public transport network. These MRT stations connect the area seamlessly to other parts of the city, making commuting or exploring nearby districts easy and accessible. District 9 encompasses the vibrant Orchard Road, River Valley, and Cairnhill areas, all renowned for their cosmopolitan atmosphere and wide array of amenities. Orchard Road stretches nearly 2.2 kilometers as a premier retail and entertainment corridor, offering everything from luxury designer brands to popular high street fashion. The district is peppered with exclusive dining options, trendy bistros, and internationally recognized fast-food outlets. Major shopping malls such as ION Orchard and Great World provide a comprehensive mix of retail, dining, and entertainment, including cinemas and large supermarkets. Cairnhill stands out as a prestigious residential enclave, home to the first freehold Ritz-Carlton property in Asia, offering luxury living with top-tier facilities and services. Situated within Singapore’s Central Region, District 9 is part of the city’s dynamic core business district. The region spans over 13,150 hectares and includes Singapore’s only UNESCO World Heritage Site, along with many national monuments like Merlion Park and the Statue of Raffles. While primarily commercial, the area also includes a variety of residential developments, from public housing to upscale bungalows. The district is well-connected with 19 kilometers of park connectors that enhance greenery and outdoor accessibility. According to the Master Plan 2019, the Orchard and Downtown areas are set for rejuvenation to become lifestyle hubs with integrated live, work, and play environments. The upcoming Stage-6 Circle Line extension, expected by 2025, will further improve connectivity throughout the region.

Add My Places
Add a location to estimate commute time and distance
Add My Places
Add a location to estimate commute time and distance

| Stack 21 | Stack 22 | Stack 23 | Stack 24 | Stack 25 | Stack 26 | Stack 27 | Stack 28 | Stack 29 | Stack 30 | Stack 31 | Stack 32 | Stack 33 | Stack 34 | Stack 35 | Stack 36 | Stack 37 | Stack 38 | Stack 39 | Stack 40 | Stack 41 | Stack 42 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floor19 | #19-21 1B1 | 1BR | 484 sqft | #19-22 2C1 | 2 BR | 646 sqft | #19-23 3D1 | 3 BR | 1,227 sqft | #19-24 2H1 | 2 BR | 764 sqft | #19-25 2S2 | 2 BR + S | 764 sqft | #19-26 2S1 | 2 BR + S | 700 sqft | #19-27 2S1 | 2 BR + S | 700 sqft | #19-28 2H1 | 2 BR | 764 sqft | #19-29 2H1 | 2 BR | 764 sqft | #19-30 1B1 | 1BR | 484 sqft | #19-31 1B1 | 1BR | 484 sqft | #19-32 1S1 | 1 BR + S | 549 sqft | #19-33 1S1 | 1 BR + S | 549 sqft | #19-34 3H1 | 3 BR | 1,023 sqft | #19-36SOLD A1 | Other | 431 sqft | #19-37SOLD A2 | Other | 452 sqft | #19-38SOLD A2 | Other | 452 sqft | #19-39SOLD A1 | Other | 431 sqft | #19-40SOLD 2H1 | 2 BR | 764 sqft | #19-41 2H1 | 2 BR | 764 sqft | #19-42 1B1 | 1BR | 484 sqft | |
| Floor18 | #18-21 1B1 | 1BR | 484 sqft | #18-22 2C1 | 2 BR | 646 sqft | #18-23 3D1 | 3 BR | 1,227 sqft | #18-24 2H1 | 2 BR | 764 sqft | #18-25 2S2 | 2 BR + S | 764 sqft | #18-26 2S1 | 2 BR + S | 700 sqft | #18-27 2S1 | 2 BR + S | 700 sqft | #18-28 2H1 | 2 BR | 764 sqft | #18-29SOLD 2H1 | 2 BR | 764 sqft | #18-30 1B1 | 1BR | 484 sqft | #18-31 1B1 | 1BR | 484 sqft | #18-32 1S1 | 1 BR + S | 549 sqft | #18-33 1S1 | 1 BR + S | 549 sqft | #18-34 3H1 | 3 BR | 1,023 sqft | #18-35SOLD 2C3 | 2 BR | 667 sqft | #18-36SOLD A1 | Other | 431 sqft | #18-37SOLD A2 | Other | 452 sqft | #18-38SOLD A2 | Other | 452 sqft | #18-39SOLD A1 | Other | 431 sqft | #18-40SOLD 2H1 | 2 BR | 764 sqft | #18-41 2H1 | 2 BR | 764 sqft | #18-42 1B1 | 1BR | 484 sqft |
| Floor17 | #17-21 1B1 | 1BR | 484 sqft | #17-22 2C1 | 2 BR | 646 sqft | #17-23 3D1 | 3 BR | 1,227 sqft | #17-24 2H1 | 2 BR | 764 sqft | #17-25 2S2 | 2 BR + S | 764 sqft | #17-26 2S1 | 2 BR + S | 700 sqft | #17-27 2S1 | 2 BR + S | 700 sqft | #17-28 2H1 | 2 BR | 764 sqft | #17-29 2H1 | 2 BR | 764 sqft | #17-30 1B1 | 1BR | 484 sqft | #17-31 1B1 | 1BR | 484 sqft | #17-32 1S1 | 1 BR + S | 549 sqft | #17-33 1S1 | 1 BR + S | 549 sqft | #17-34 3H1 | 3 BR | 1,023 sqft | #17-35SOLD 2C3 | 2 BR | 667 sqft | #17-36SOLD A1 | Other | 431 sqft | #17-37SOLD A2 | Other | 452 sqft | #17-38SOLD A2 | Other | 452 sqft | #17-39SOLD A1 | Other | 431 sqft | #17-40 2H1 | 2 BR | 764 sqft | #17-41 2H1 | 2 BR | 764 sqft | #17-42 1B1 | 1BR | 484 sqft |
| Floor16 | #16-21 1B1 | 1BR | 484 sqft | #16-22 2C1 | 2 BR | 646 sqft | #16-23 3D1 | 3 BR | 1,227 sqft | #16-24 2H1 | 2 BR | 764 sqft | #16-25 2S2 | 2 BR + S | 764 sqft | #16-26 2S1 | 2 BR + S | 700 sqft | #16-27 2S1 | 2 BR + S | 700 sqft | #16-28 2H1 | 2 BR | 764 sqft | #16-29 2H1 | 2 BR | 764 sqft | #16-30 1B1 | 1BR | 484 sqft | #16-31 1B1 | 1BR | 484 sqft | #16-32 1S1 | 1 BR + S | 549 sqft | #16-33 1S1 | 1 BR + S | 549 sqft | #16-34 3H1 | 3 BR | 1,023 sqft | #16-35SOLD 2C3 | 2 BR | 667 sqft | #16-36SOLD A1 | Other | 431 sqft | #16-37SOLD A2 | Other | 452 sqft | #16-38SOLD A2 | Other | 452 sqft | #16-39SOLD A1 | Other | 431 sqft | #16-40 2H1 | 2 BR | 764 sqft | #16-41 2H1 | 2 BR | 764 sqft | #16-42 1B1 | 1BR | 484 sqft |
| Floor15 | #15-21 1B1 | 1BR | 484 sqft | #15-22 2C1 | 2 BR | 646 sqft | #15-23 3D1 | 3 BR | 1,227 sqft | #15-24 2H1 | 2 BR | 764 sqft | #15-25 2S2 | 2 BR + S | 764 sqft | #15-26 2S1 | 2 BR + S | 700 sqft | #15-27 2S1 | 2 BR + S | 700 sqft | #15-28 2H1 | 2 BR | 764 sqft | #15-29 2H1 | 2 BR | 764 sqft | #15-30 1B1 | 1BR | 484 sqft | #15-31 1B1 | 1BR | 484 sqft | #15-32 1S1 | 1 BR + S | 549 sqft | #15-33 1S1 | 1 BR + S | 549 sqft | #15-34 3H1 | 3 BR | 1,023 sqft | #15-35 2C3 | 2 BR | 667 sqft | #15-36SOLD A1 | Other | 431 sqft | #15-37SOLD A2 | Other | 452 sqft | #15-38SOLD A2 | Other | 452 sqft | #15-39SOLD A1 | Other | 431 sqft | #15-40 2H1 | 2 BR | 764 sqft | #15-41 2H1 | 2 BR | 764 sqft | #15-42 1B1 | 1BR | 484 sqft |
| Floor14 | #14-21 1B1 | 1BR | 484 sqft | #14-22 2C1 | 2 BR | 646 sqft | #14-23 3D1 | 3 BR | 1,227 sqft | #14-24 2H1 | 2 BR | 764 sqft | #14-25 2S2 | 2 BR + S | 764 sqft | #14-26 2S1 | 2 BR + S | 700 sqft | #14-27 2S1 | 2 BR + S | 700 sqft | #14-28 2H1 | 2 BR | 764 sqft | #14-29 2H1 | 2 BR | 764 sqft | #14-30 1B1 | 1BR | 484 sqft | #14-31 1B1 | 1BR | 484 sqft | #14-32 1S1 | 1 BR + S | 549 sqft | #14-33 1S1 | 1 BR + S | 549 sqft | #14-34 3H1 | 3 BR | 1,023 sqft | #14-35SOLD 2C3 | 2 BR | 667 sqft | #14-36SOLD A1 | Other | 431 sqft | #14-37 A2 | Other | 452 sqft | #14-38SOLD A2 | Other | 452 sqft | #14-39SOLD A1 | Other | 431 sqft | #14-40 2H1 | 2 BR | 764 sqft | #14-41 2H1 | 2 BR | 764 sqft | #14-42 1B1 | 1BR | 484 sqft |
Mortgage Breakdown
Est. Monthly Payment:
$3,528/moUpfront Costs
Total DownpaymentTotal Downpayment
$293,750Avg. Price (PSF)
Showing transactions in nearby 2km
| Tenure | |||||
|---|---|---|---|---|---|
| 19 Jun 2026 | 4 | 1 | 452.09 sqft | $1.25MS$ 2,761 psf | 99 YEARS |
| 17 May 2026 | 7 | 1 | 452.09 sqft | $1.24MS$ 2,732 psf | 99 YEARS |
| 25 Apr 2026 | 14 | 1 | 452.09 sqft | $1.26MS$ 2,796 psf | 99 YEARS |
| 7 Apr 2026 | 8 | 2 | 764.24 sqft | $2.21MS$ 2,898 psf | 99 YEARS |
| 17 Mar 2026 | 19 | 1 | 452.09 sqft | $1.29MS$ 2,851 psf | 99 YEARS |
Source: URA / HDB

Fortune Centre
S$ 2,193,000

Sophia Regency
S$ 1,599,000

Eden Residences Capitol
S$ 11,944,850

Midtown Bay
S$ 1,488,000

Canninghill Piers
S$ 1,317,000

Lloyd Sixtyfive
S$ 6,600,000

111 Somerset
S$ 1,419,200

Union Square Residences
S$ 1,307,000

Oue Twin Peaks
S$ 1,262,700

The Golden Mile
S$ 2,861,985
Arc 380
S$ 2,369,878

Reignwood Hamilton Scotts
S$ 10,038,000
TMW Maxwell
S$ 1,316,000

V On Shenton
S$ 16,000,000

Newport Residences
S$ 1,447,000

The Giverny Residences
S$ 5,975,000

The Arcady At Boon Keng
S$ 1,418,000

The Venue Shoppes
S$ 2,196,000

Gems Ville
S$ 1,578,000

Jervois Privé
S$ 1,658,000

The Orie
S$ 1,467,000
The district is D09 - Orchard / River Valley for The Collective At One Sophia
Get the latest pricing, available units, and exclusive promotions for The Collective At One Sophia.