

Claydence is located in the Geylang area of District 15, known for its rich cultural heritage and vibrant local lifestyle. The development sits along Still Road and Koon Seng Road, in a neighborhood that balances residential living with a bustling food and shopping scene. Nearby, residents can access several supermarkets including Cold Storage and Fairprice, as well as shopping malls like Katong Point, Joo Chiat Complex, and i12 Katong, which offer a wide range of dining, retail, and entertainment options. In terms of accessibility, Claydence benefits from proximity to the East-West Line MRT stations Eunos and Kembangan. These stations connect residents to the broader Singapore MRT network, enabling easy travel to the city center and other regions of the island. The area is also well-served by bus routes that provide additional connectivity to various parts of Singapore, making daily commutes and leisure trips convenient. District 15, where Claydence is located, is a popular residential district that includes areas such as Tanjong Rhu, Meyer, Marine Parade, Katong, Amber Road, and Joo Chiat. It is largely zoned for residential use, featuring a mix of condominiums, landed homes, and conserved shophouses that reflect the district’s historic charm. The district offers residents access to parks, coastal areas like East Coast Park, and several major shopping centers including Parkway Parade and Katong Shopping Centre. This blend of urban conveniences and heritage makes the area highly sought-after by both locals and expatriates.

Add My Places
Add a location to estimate commute time and distance
Add My Places
Add a location to estimate commute time and distance

| Stack 1 | Stack 2 | Stack 3 | Stack 4 | Stack 5 | Stack 6 | Stack 7 | |
|---|---|---|---|---|---|---|---|
| Floor5 | #05-01 D(PH) | PH | 2,164 sqft | #05-02 D1(PH) | PH | 2,185 sqft | #05-03 B3(PH) | PH | 980 sqft | #05-04 C3(PH) | PH | 1,475 sqft | #05-05SOLD B2 | 2 BR + S | 915 sqft | #05-06SOLD B | 2 BR | 786 sqft | #05-07SOLD C | 3 BR | 1,076 sqft |
| Floor4 | #04-01SOLD C1 | 3 BR + S | 1,206 sqft | #04-02SOLD C2 | 3 BR + S | 1,313 sqft | #04-03 A | 1BR | 614 sqft | #04-04SOLD B1 | 2 BR + S | 872 sqft | #04-05SOLD B2 | 2 BR + S | 915 sqft | #04-06SOLD B | 2 BR | 786 sqft | #04-07SOLD C | 3 BR | 1,076 sqft |
| Floor3 | #03-01SOLD C1 | 3 BR + S | 1,206 sqft | #03-02SOLD C2 | 3 BR + S | 1,313 sqft | #03-03 A | 1BR | 614 sqft | #03-04SOLD B1 | 2 BR + S | 872 sqft | #03-05SOLD B2 | 2 BR + S | 915 sqft | #03-06SOLD B | 2 BR | 786 sqft | #03-07SOLD C | 3 BR | 1,076 sqft |
| Floor2 | #02-01SOLD C1 | 3 BR + S | 1,206 sqft | #02-02 C2 | 3 BR + S | 1,313 sqft | #02-03SOLD A | 1BR | 614 sqft | #02-04SOLD B1 | 2 BR + S | 872 sqft | #02-05SOLD B2 | 2 BR + S | 915 sqft | #02-06SOLD B | 2 BR | 786 sqft | #02-07SOLD C | 3 BR | 1,076 sqft |
Mortgage Breakdown
Est. Monthly Payment:
$4,978/moUpfront Costs
Total DownpaymentTotal Downpayment
$414,450Avg. Price (PSF)
Showing transactions in nearby 2km
| Tenure | |||||
|---|---|---|---|---|---|
| 4 Aug 2026 | 4 | 3 | 1,076.4 sqft | $2.82MS$ 2,620 psf | FREEHOLD |
| 4 May 2026 | 4 | 3 | 1,313.21 sqft | $3.28MS$ 2,500 psf | FREEHOLD |
| 13 Apr 2026 | 3 | 2 | 785.77 sqft | $1.97MS$ 2,501 psf | FREEHOLD |
| 20 Feb 2026 | 2 | 3 | 1,076.4 sqft | $2.8MS$ 2,599 psf | FREEHOLD |
| 14 Feb 2026 | 4 | 3 | 1,205.57 sqft | $2.95MS$ 2,451 psf | FREEHOLD |
Source: URA / HDB
Grand Dunman
S$ 1,361,000

Meyer Blue
S$ 3,551,000

The Line @ Tanjong Rhu
S$ 1,915,000

Gems Ville
S$ 1,578,000

The Golden Mile
S$ 2,861,985

The Venue Shoppes
S$ 2,196,000

Pinery Residences
S$ 2,972,000

The Arcady At Boon Keng
S$ 1,418,000
Arc 380
S$ 2,369,878
The district is D15 - East Coast / Marine Parade for Claydence
Get the latest pricing, available units, and exclusive promotions for Claydence.