




Ubi Road 2
$1,000,000
588m from Ubi MRT
Mortgage Breakdown
Est. Monthly Payment:
$3,003/moUpfront Costs
Total DownpaymentTotal Downpayment
$250,000| Unit | Unit Type | Sale Type | ||||
|---|---|---|---|---|---|---|
| 14 Sep 2026 | 4 | 32 | B1 | 1,216 sqft | $850K$699 psf | Resale |
| 20 Aug 2026 | 4 | 30 | B1 | 1,216 sqft | $868K$714 psf | Resale |
| 3 Jul 2026 | 7 | 12 | B1 | 1,055 sqft | $780K$739 psf | Resale |
| 16 Jun 2026 | 3 | 24 | B1 | 1,270 sqft | $850K$669 psf | Resale |
| 25 May 2026 | 4 | 33 | B1 | 1,216 sqft | $850K$699 psf | Resale |
Source: URA / HDB

$588,888 - $1,830,600
$532 - $967 psf
Ubi Road 2
Add My Places
Add a location to estimate commute time and distance