



Woodlands Square
$1,180,000
320m from Woodlands MRT
Mortgage Breakdown
Est. Monthly Payment:
$3,543/moUpfront Costs
Total DownpaymentTotal Downpayment
$295,000| Unit | Unit Type | Sale Type | ||||
|---|---|---|---|---|---|---|
| 17 Sep 2026 | 9 | 84 | Office | 560 sqft | $1.18M$2,108 psf | Resale |
| 17 Sep 2026 | 9 | 83 | Office | 560 sqft | $1.18M$2,108 psf | Resale |
| 17 Sep 2026 | 9 | 82 | Office | 753 sqft | $1.59M$2,110 psf | Resale |
| 27 Jul 2026 | 8 | 72 | Office | 560 sqft | $1.2M$2,144 psf | Resale |
| 2 Jul 2026 | 2 | 82 | Office | 560 sqft | $978K$1,747 psf | Resale |
Source: URA / HDB

$860,000 - $2,580,020
$1,536 - $2,212 psf
Woodlands Square
Add My Places
Add a location to estimate commute time and distance