
Ubi Road 1
$918,888
482m from Macpherson MRT
Mortgage Breakdown
Est. Monthly Payment:
$2,759/moUpfront Costs
Total DownpaymentTotal Downpayment
$229,722| Unit | Unit Type | Sale Type | ||||
|---|---|---|---|---|---|---|
| 2 Jul 2026 | 5 | 02 | B1 | 1,453 sqft | $720K$495 psf | Resale |
| 30 Apr 2026 | 5 | 03 | B1 | 1,453 sqft | $722K$497 psf | Resale |
| 6 Apr 2026 | 1 | 06,07 | B1 | 2,551 sqft | $2.02M$792 psf | Resale |
| 6 Feb 2026 | 2 | 04 | B1 | 1,518 sqft | $828K$546 psf | Resale |
| 4 Feb 2026 | 6 | 06 | B1 | 1,216 sqft | $680K$559 psf | Resale |
Source: URA / HDB

$520,000 - $2,020,000
$495 - $792 psf
Ubi Road 1

5.0
Add My Places
Add a location to estimate commute time and distance