




Pandan Loop
$900,000
754m from West Coast MRT
Mortgage Breakdown
Est. Monthly Payment:
$2,702/moUpfront Costs
Total DownpaymentTotal Downpayment
$225,000| Unit | Unit Type | Sale Type | ||||
|---|---|---|---|---|---|---|
| 2 Sep 2026 | 5 | 10 | B2 | 2,530 sqft | $1.72M$680 psf | Resale |
| 7 Aug 2026 | 6 | 05 | B2 | 1,044 sqft | $898.89K$861 psf | Resale |
| 16 Feb 2026 | 2 | 04 | B2 | 1,410 sqft | $1M$709 psf | Resale |
| 12 Feb 2026 | 2 | 05 | B2 | 2,077 sqft | $1.47M$710 psf | Resale |
| 12 Feb 2026 | 2 | 01 | B2 | 2,896 sqft | $2.02M$699 psf | Resale |
Source: URA / HDB

$753,000 - $4,100,000
$680 - $1,375 psf
Pandan Loop

5.0
Add My Places
Add a location to estimate commute time and distance