South Buona Vista Road
$1,100,000
Mortgage Breakdown
Est. Monthly Payment:
$3,303/moUpfront Costs
Total DownpaymentTotal Downpayment
$275,000| Lease | |||||
|---|---|---|---|---|---|
| 26 May 2026 | 5 | 1 | 409 sqft | $730K$1,785 psf | Freehold |
| 19 Nov 2025 | 4 | 1 | 398 sqft | $718K$1,803 psf | Freehold |
| 3 Nov 2025 | 3 | 1 | 420 sqft | $720K$1,715 psf | Freehold |
| 24 Oct 2025 | 5 | 1 | 721 sqft | $990K$1,373 psf | Freehold |
| 24 Oct 2025 | 2 | 1 | 377 sqft | $670K$1,778 psf | Freehold |
Source: URA / HDB

$655,000 - $1,150,000
$1,373 - $1,914 psf
South Buona Vista Road

5.0
555m from Haw Par Villa MRT
Add My Places
Add a location to estimate commute time and distance