
Venture Drive
$1,888,888
373m from Jurong Town Hall MRT
Mortgage Breakdown
Est. Monthly Payment:
$5,671/moUpfront Costs
Total DownpaymentTotal Downpayment
$472,222| Unit | Unit Type | Sale Type | ||||
|---|---|---|---|---|---|---|
| 12 Oct 2026 | 9 | 13 | Office | 840 sqft | $1.47M$1,746 psf | Resale |
| 27 Jul 2026 | 7 | 32 | Office | 700 sqft | $1.28M$1,829 psf | Resale |
| 20 Jul 2026 | 8 | 29 | Office | 517 sqft | $900K$1,742 psf | Resale |
| 29 Jun 2026 | 15 | 07 | Office | 517 sqft | $955K$1,848 psf | Resale |
| 2 Jun 2026 | 9 | 06 | Office | 517 sqft | $1M$1,935 psf | Resale |
Source: URA / HDB

$900,000 - $20,500,000
$1,701 - $4,498 psf
Venture Drive

5.0
Add My Places
Add a location to estimate commute time and distance