




River Valley Road
$2,668,000
Mortgage Breakdown
Est. Monthly Payment:
$8,011/moUpfront Costs
Total DownpaymentTotal Downpayment
$667,000| Lease | |||||
|---|---|---|---|---|---|
| 29 Sep 2026 | 18 | 2 | 1,216 sqft | $2.7M$2,220 psf | 999 |
| 14 Aug 2026 | 3 | 3 | 1,658 sqft | $3.7M$2,232 psf | 999 |
| 27 Jul 2026 | 11 | 2 | 1,216 sqft | $2.9M$2,384 psf | 999 |
| 6 Jul 2026 | 7 | 1 | 861 sqft | $1.74M$2,021 psf | 999 |
| 25 May 2026 | 19 | 3 | 1,808 sqft | $4.65M$2,570 psf | 999 |
Source: URA / HDB

$1,590,000 - $4,648,000
$1,973 - $2,570 psf
River Valley Road

5.0
648m from Great World MRT
Add My Places
Add a location to estimate commute time and distance