




Yio Chu Kang Road
$2,400,000
Mortgage Breakdown
Est. Monthly Payment:
$7,206/moUpfront Costs
Total DownpaymentTotal Downpayment
$600,000| Lease | |||||
|---|---|---|---|---|---|
| 21 May 2026 | 8 | 3 | 2,896 sqft | $4.14M$1,429 psf | Freehold |
| 13 Feb 2026 | 8 | 3 | 2,896 sqft | $4.18M$1,444 psf | Freehold |
| 19 Dec 2025 | 5 | 3 | 1,485 sqft | $2.68M$1,806 psf | Freehold |
| 7 Nov 2025 | 4 | — | 1,485 sqft | $2.08M$1,400 psf | Freehold |
| 11 Aug 2025 | 4 | — | 1,485 sqft | $2.6M$1,750 psf | Freehold |
Source: URA / HDB

$2,080,000 - $4,180,000
$1,400 - $1,806 psf
Yio Chu Kang Road
207m from Lentor MRT
Add My Places
Add a location to estimate commute time and distance