




Thomson Road
$2,920,000
Mortgage Breakdown
Est. Monthly Payment:
$8,767/moUpfront Costs
Total DownpaymentTotal Downpayment
$730,000| Lease | |||||
|---|---|---|---|---|---|
| 24 Aug 2026 | 3 | 3 | 1,281 sqft | $2.65M$2,069 psf | Freehold |
| 6 Jul 2026 | 3 | 3 | 1,625 sqft | $3.3M$2,030 psf | Freehold |
| 30 Apr 2026 | 5 | 3 | 1,421 sqft | $2.9M$2,041 psf | Freehold |
| 6 Apr 2026 | 6 | 3 | 1,625 sqft | $3.3M$2,030 psf | Freehold |
| 6 Apr 2026 | 3 | 3 | 1,399 sqft | $2.86M$2,047 psf | Freehold |
Source: URA / HDB

$2,540,000 - $5,380,000
$1,404 - $2,215 psf
Thomson Road

5.0
517m from Caldecott MRT
Add My Places
Add a location to estimate commute time and distance