




Kim Seng Road
$4,180,000
Mortgage Breakdown
Est. Monthly Payment:
$12,551/moUpfront Costs
Total DownpaymentTotal Downpayment
$1,045,000| Lease | |||||
|---|---|---|---|---|---|
| 2 Oct 2026 | 11 | 5 | 2,390 sqft | $7M$2,929 psf | Freehold |
| 17 Aug 2026 | 11 | 3 | 1,798 sqft | $4.95M$2,754 psf | Freehold |
| 19 Jun 2026 | 6 | 3 | 1,798 sqft | $4.75M$2,642 psf | Freehold |
| 1 Apr 2026 | 23 | 4 | 2,217 sqft | $6M$2,706 psf | Freehold |
| 4 Mar 2026 | 26 | 2 | 1,399 sqft | $3.87M$2,766 psf | Freehold |
Source: URA / HDB

$3,750,000 - $7,000,000
$2,377 - $2,929 psf
Kim Seng Road
109m from Great World MRT
Add My Places
Add a location to estimate commute time and distance