
Compassvale Road
$1,388,888
Mortgage Breakdown
Est. Monthly Payment:
$4,170/moUpfront Costs
Total DownpaymentTotal Downpayment
$347,222| Lease | |||||
|---|---|---|---|---|---|
| 7 Oct 2026 | 2 | 2 | 732 sqft | $1.15M$1,571 psf | 99 |
| 25 Sep 2026 | 5 | 2 | 732 sqft | $1.18M$1,612 psf | 99 |
| 25 Aug 2026 | 9 | 3 | 1,055 sqft | $1.78M$1,687 psf | 99 |
| 18 Jun 2026 | 14 | 4 | 2,164 sqft | $2.93M$1,354 psf | 99 |
| 12 Jun 2026 | 4 | 4 | 1,313 sqft | $2.37M$1,803 psf | 99 |
Source: URA / HDB

$808,000 - $2,930,000
$1,076 - $1,836 psf
Compassvale Road

5.0
333m from Sengkang MRT
Add My Places
Add a location to estimate commute time and distance