




Lincoln Road
$2,750,000
Mortgage Breakdown
Est. Monthly Payment:
$8,257/moUpfront Costs
Total DownpaymentTotal Downpayment
$687,500| Lease | |||||
|---|---|---|---|---|---|
| 18 Sep 2026 | 3 | 3 | 1,378 sqft | $2.7M$1,960 psf | Freehold |
| 2 Sep 2026 | 3 | 3 | 1,378 sqft | $2.7M$1,960 psf | Freehold |
| 5 Feb 2026 | 12 | 3 | 1,378 sqft | $2.81M$2,039 psf | Freehold |
| 25 Jul 2025 | 21 | 3 | 1,410 sqft | $2.98M$2,113 psf | Freehold |
| 6 Nov 2024 | 9 | 3 | 1,378 sqft | $2.8M$2,032 psf | Freehold |
Source: URA / HDB

$2,700,000 - $2,980,000
$1,960 - $2,113 psf
Lincoln Road

5.0
575m from Novena MRT
Add My Places
Add a location to estimate commute time and distance