




Holt Road
$7,680,000
Mortgage Breakdown
Est. Monthly Payment:
$23,060/moUpfront Costs
Total DownpaymentTotal Downpayment
$1,920,000| Lease | |||||
|---|---|---|---|---|---|
| 1 Sep 2026 | 9 | 3 | 1,722 sqft | $4.02M$2,334 psf | Freehold |
| 13 Feb 2026 | 6 | 3 | 1,561 sqft | $3.75M$2,403 psf | Freehold |
| 19 Sep 2025 | 2 | 3 | 1,561 sqft | $3.42M$2,191 psf | Freehold |
| 17 Apr 2025 | 10 | 3 | 1,722 sqft | $3.86M$2,241 psf | Freehold |
| 12 Dec 2024 | 7 | 3 | 1,561 sqft | $3.46M$2,217 psf | Freehold |
Source: URA / HDB

$3,420,000 - $4,020,000
$2,191 - $2,403 psf
Holt Road
777m from Great World MRT
Add My Places
Add a location to estimate commute time and distance