




Mangis Road
$1,828,000
Mortgage Breakdown
Est. Monthly Payment:
$5,489/moUpfront Costs
Total DownpaymentTotal Downpayment
$457,000| Lease | |||||
|---|---|---|---|---|---|
| 1 Oct 2026 | 4 | 3 | 990 sqft | $1.62M$1,635 psf | Freehold |
| 18 Aug 2026 | 3 | 2 | 753 sqft | $1.2M$1,593 psf | Freehold |
| 5 Nov 2025 | 2 | 3 | 990 sqft | $1.58M$1,595 psf | Freehold |
| 12 Sep 2025 | 5 | 3 | 1,453 sqft | $2.08M$1,434 psf | Freehold |
| 28 Aug 2025 | 5 | 3 | 1,582 sqft | $2.3M$1,454 psf | Freehold |
Source: URA / HDB

$1,200,000 - $2,300,000
$1,434 - $1,663 psf
Mangis Road

5.0
784m from Eunos MRT
Add My Places
Add a location to estimate commute time and distance