




Florence Road
$2,950,000
Mortgage Breakdown
Est. Monthly Payment:
$8,858/moUpfront Costs
Total DownpaymentTotal Downpayment
$737,500| Lease | |||||
|---|---|---|---|---|---|
| 11 Sep 2026 | 4 | 2 | 958 sqft | $1.42M$1,482 psf | 947 |
| 14 Apr 2026 | 5 | 1 | 1,787 sqft | $2.29M$1,280 psf | 947 |
| 25 Nov 2025 | 3 | 3 | 1,184 sqft | $1.68M$1,419 psf | 947 |
| 7 Jul 2025 | 3 | 3 | 1,184 sqft | $1.6M$1,351 psf | 947 |
| 10 Mar 2025 | 4 | 1 | 1,184 sqft | $1.65M$1,394 psf | 947 |
Source: URA / HDB

$1,420,000 - $2,288,000
$1,280 - $1,482 psf
Florence Road

5.0
692m from Kovan MRT
Add My Places
Add a location to estimate commute time and distance