




Yio Chu Kang Road
$2,720,000
Mortgage Breakdown
Est. Monthly Payment:
$8,167/moUpfront Costs
Total DownpaymentTotal Downpayment
$680,000| Lease | |||||
|---|---|---|---|---|---|
| 21 Aug 2026 | 3 | 2 | 1,023 sqft | $2.11M$2,063 psf | Freehold |
| 16 Jul 2026 | 5 | 3 | 2,217 sqft | $3.15M$1,421 psf | Freehold |
| 3 Jul 2026 | 3 | 3 | 1,249 sqft | $2.8M$2,242 psf | Freehold |
| 29 May 2026 | 3 | 4 | 1,442 sqft | $2.88M$1,997 psf | Freehold |
| 22 May 2026 | 1 | 3 | 1,410 sqft | $2.76M$1,957 psf | Freehold |
Source: URA / HDB

$1,733,334 - $3,400,000
$1,388 - $2,306 psf
Yio Chu Kang Road
412m from Lentor MRT
Add My Places
Add a location to estimate commute time and distance