



Kay Poh Road
$2,150,000
Mortgage Breakdown
Est. Monthly Payment:
$6,455/moUpfront Costs
Total DownpaymentTotal Downpayment
$537,500| Lease | |||||
|---|---|---|---|---|---|
| 22 May 2026 | 7 | 1 | 646 sqft | $1.25M$1,928 psf | Freehold |
| 23 Apr 2026 | 6 | 3 | 1,475 sqft | $2.88M$1,953 psf | Freehold |
| 22 Apr 2026 | 10 | 1 | 667 sqft | $1.21M$1,817 psf | Freehold |
| 28 Jan 2026 | 4 | 1 | 646 sqft | $1.2M$1,858 psf | Freehold |
| 29 Dec 2025 | 4 | 1 | 678 sqft | $1.15M$1,696 psf | Freehold |
Source: URA / HDB

$1,150,000 - $2,880,000
$1,696 - $2,012 psf
Kay Poh Road

5.0
484m from Great World MRT
Add My Places
Add a location to estimate commute time and distance