




Arcadia Road
$5,500,000
Mortgage Breakdown
Est. Monthly Payment:
$16,514/moUpfront Costs
Total DownpaymentTotal Downpayment
$1,375,000| Lease | |||||
|---|---|---|---|---|---|
| 13 Jul 2026 | 2 | 4 | 3,821 sqft | $5.26M$1,375 psf | 99 |
| 19 Jun 2026 | 1 | 4 | 4,672 sqft | $4.85M$1,038 psf | 99 |
| 11 Feb 2026 | 1 | — | 4,672 sqft | $4.8M$1,027 psf | 99 |
| 6 Nov 2025 | 1 | 4 | 4,618 sqft | $4.92M$1,065 psf | 99 |
| 1 Sep 2025 | 3 | 7 | 6,566 sqft | $10.52M$1,603 psf | 99 |
Source: URA / HDB

$4,130,000 - $10,523,000
$1,027 - $1,603 psf
Arcadia Road

5.0
953m from Tan Kah Kee MRT
Add My Places
Add a location to estimate commute time and distance