




Upper Changi Road East
$2,780,000
Mortgage Breakdown
Est. Monthly Payment:
$8,347/moUpfront Costs
Total DownpaymentTotal Downpayment
$695,000| Lease | |||||
|---|---|---|---|---|---|
| 2 Sep 2026 | — | — | 3,025 sqft | $2.5M$827 psf | 99 |
| 15 Apr 2026 | — | — | 3,272 sqft | $2.7M$825 psf | 99 |
| 24 Mar 2026 | — | — | 3,025 sqft | $2.76M$912 psf | 99 |
| 2 Jan 2026 | — | — | 3,025 sqft | $2.77M$916 psf | 99 |
| 25 Nov 2024 | — | — | 3,035 sqft | $2.78M$916 psf | 99 |
Source: URA / HDB

$2,500,000 - $2,780,000
$825 - $916 psf
Upper Changi Road East

5.0
624m from Tanah Merah MRT
Add My Places
Add a location to estimate commute time and distance