
Elias Road
$1,150,000
Mortgage Breakdown
Est. Monthly Payment:
$3,453/moUpfront Costs
Total DownpaymentTotal Downpayment
$287,500| Lease | |||||
|---|---|---|---|---|---|
| 9 Oct 2026 | 1 | 2 | 947 sqft | $1.25M$1,320 psf | 99 |
| 8 Oct 2026 | 5 | 1 | 474 sqft | $680K$1,436 psf | 99 |
| 1 Oct 2026 | 3 | 3 | 1,098 sqft | $1.49M$1,357 psf | 99 |
| 28 Sep 2026 | 5 | 3 | 1,765 sqft | $2.3M$1,303 psf | 99 |
| 24 Sep 2026 | 2 | 4 | 1,475 sqft | $2.34M$1,587 psf | 99 |
Source: URA / HDB

$658,000 - $2,340,000
$855 - $1,637 psf
Elias Road
672m from Elias MRT
Add My Places
Add a location to estimate commute time and distance