
Bedok Central
$6,839,999
Mortgage Breakdown
Est. Monthly Payment:
$20,537/moUpfront Costs
Total DownpaymentTotal Downpayment
$1,710,000| Unit | Unit Type | Sale Type | ||||
|---|---|---|---|---|---|---|
| 14 Aug 2026 | 4 | 04 | 2BR | 657 sqft | $1.39M$2,117 psf | Sub Sale |
| 31 Jul 2026 | 8 | 03 | 3BR | 893 sqft | $2.15M$2,407 psf | Sub Sale |
| 21 Jul 2026 | 13 | 05 | 3BR | 893 sqft | $2.26M$2,527 psf | Sub Sale |
| 16 Jun 2026 | 11 | 05 | 3BR | 893 sqft | $2.25M$2,518 psf | Sub Sale |
| 15 Jun 2026 | 17 | 03 | 3BR | 1,087 sqft | $2.4M$2,208 psf | Sub Sale |
Source: URA / HDB

$1,390,000 - $2,710,000
$2,071 - $2,598 psf
Bedok Central
Add My Places
Add a location to estimate commute time and distance