




Simei Street 4
$1,080,000
Mortgage Breakdown
Est. Monthly Payment:
$3,243/moUpfront Costs
Total DownpaymentTotal Downpayment
$270,000| Lease | |||||
|---|---|---|---|---|---|
| 21 Aug 2026 | 1 | 3 | 1,733 sqft | $1.79M$1,032 psf | 99 |
| 7 Aug 2026 | 9 | 3 | 1,195 sqft | $1.39M$1,163 psf | 99 |
| 2 Jun 2026 | 11 | 3 | 1,701 sqft | $1.76M$1,035 psf | 99 |
| 2 Jun 2026 | 2 | 3 | 969 sqft | $1.06M$1,092 psf | 99 |
| 28 May 2026 | 6 | 3 | 1,249 sqft | $1.37M$1,097 psf | 99 |
Source: URA / HDB

$995,000 - $1,788,888
$942 - $1,197 psf
Simei Street 4

5.0
377m from Upper Changi MRT
Add My Places
Add a location to estimate commute time and distance