




Pheng Geck Avenue
$1,160,000
Mortgage Breakdown
Est. Monthly Payment:
$3,483/moUpfront Costs
Total DownpaymentTotal Downpayment
$290,000| Lease | |||||
|---|---|---|---|---|---|
| 3 Sep 2026 | 16 | 2 | 710 sqft | $1.46M$2,049 psf | 99 |
| 13 Aug 2026 | 18 | 5 | 3,391 sqft | $4.28M$1,263 psf | 99 |
| 3 Aug 2026 | 15 | 2 | 829 sqft | $1.7M$2,051 psf | 99 |
| 15 Apr 2026 | 1 | 2 | 1,346 sqft | $2.29M$1,701 psf | 99 |
| 21 Nov 2025 | 3 | 1 | 506 sqft | $935K$1,848 psf | 99 |
Source: URA / HDB

$935,000 - $4,280,888
$1,263 - $2,176 psf
Pheng Geck Avenue
95m from Potong Pasir MRT
Add My Places
Add a location to estimate commute time and distance