




Yio Chu Kang Road
$1,795,000
Mortgage Breakdown
Est. Monthly Payment:
$5,390/moUpfront Costs
Total DownpaymentTotal Downpayment
$448,750| Lease | |||||
|---|---|---|---|---|---|
| 9 Oct 2026 | 16 | 3 | 1,249 sqft | $1.75M$1,406 psf | 99 |
| 15 Sep 2026 | 8 | 2 | 1,066 sqft | $1.4M$1,317 psf | 99 |
| 11 Sep 2026 | 16 | 2 | 1,066 sqft | $1.43M$1,342 psf | 99 |
| 21 Jul 2026 | 6 | 3 | 1,249 sqft | $1.75M$1,402 psf | 99 |
| 8 Jun 2026 | 2 | 2 | 1,044 sqft | $1.35M$1,296 psf | 99 |
Source: URA / HDB

$1,100,000 - $2,490,000
$1,054 - $1,482 psf
Yio Chu Kang Road
444m from Lentor MRT
Add My Places
Add a location to estimate commute time and distance