




Pasir Ris Rise
$1,580,000
Mortgage Breakdown
Est. Monthly Payment:
$4,744/moUpfront Costs
Total DownpaymentTotal Downpayment
$395,000| Lease | |||||
|---|---|---|---|---|---|
| 6 Oct 2026 | 3 | 4 | 1,281 sqft | $1.72M$1,341 psf | 99 |
| 6 Oct 2026 | 10 | 2 | 775 sqft | $1.02M$1,312 psf | 99 |
| 5 Oct 2026 | 3 | 2 | 797 sqft | $970K$1,218 psf | 99 |
| 30 Sep 2026 | 2 | 3 | 1,109 sqft | $1.36M$1,227 psf | 99 |
| 23 Sep 2026 | 9 | 3 | 1,152 sqft | $1.48M$1,285 psf | 99 |
Source: URA / HDB

$950,000 - $2,450,000
$1,167 - $1,474 psf
Pasir Ris Rise
1,076m from Pasir Ris East MRT
Add My Places
Add a location to estimate commute time and distance