




Keng Lee Road
$3,890,000
Mortgage Breakdown
Est. Monthly Payment:
$11,680/moUpfront Costs
Total DownpaymentTotal Downpayment
$972,500| Lease | |||||
|---|---|---|---|---|---|
| 17 Jul 2026 | 10 | 2 | 1,012 sqft | $2.02M$2,001 psf | 99 |
| 21 May 2026 | 8 | 3 | 1,356 sqft | $2.72M$2,006 psf | 99 |
| 13 May 2026 | 8 | 2 | 1,012 sqft | $2.02M$1,994 psf | 99 |
| 17 Apr 2026 | 20 | 3 | 1,507 sqft | $2.82M$1,871 psf | 99 |
| 16 Mar 2026 | 11 | 2 | 1,012 sqft | $1.99M$1,962 psf | 99 |
Source: URA / HDB

$1,945,000 - $3,820,000
$1,780 - $2,029 psf
Keng Lee Road

5.0
478m from Newton MRT
Add My Places
Add a location to estimate commute time and distance