
Soon Lee Street
$350,000
450m from Pioneer MRT
Mortgage Breakdown
Est. Monthly Payment:
$1,051/moUpfront Costs
Total DownpaymentTotal Downpayment
$87,500| Unit | Unit Type | Sale Type | ||||
|---|---|---|---|---|---|---|
| 21 Sep 2026 | 2 | 48 | B2 | 969 sqft | $340K$351 psf | Resale |
| 3 Sep 2026 | 3 | 13 | B2 | 1,066 sqft | $370K$347 psf | Resale |
| 28 Aug 2026 | 3 | 59 | B2 | 958 sqft | $375K$391 psf | Resale |
| 7 Aug 2026 | 1 | 30 | B2 | 1,087 sqft | $420K$386 psf | Resale |
| 23 Jul 2026 | 2 | 24 | B2 | 958 sqft | $365K$381 psf | Resale |
Source: URA / HDB

$325,000 - $720,000
$319 - $431 psf
Soon Lee Street

5.0
Add My Places
Add a location to estimate commute time and distance