




Paya Lebar Road
$2,500,000
Mortgage Breakdown
Est. Monthly Payment:
$7,506/moUpfront Costs
Total DownpaymentTotal Downpayment
$625,000| Lease | |||||
|---|---|---|---|---|---|
| 7 Aug 2026 | 16 | 3 | 1,281 sqft | $2.39M$1,866 psf | Freehold |
| 10 Nov 2025 | 13 | 3 | 1,302 sqft | $2.35M$1,804 psf | Freehold |
| 2 Oct 2025 | 15 | 2 | 947 sqft | $1.76M$1,858 psf | Freehold |
| 29 Jul 2025 | 15 | 3 | 1,302 sqft | $2.35M$1,804 psf | Freehold |
| 7 Mar 2025 | 16 | 3 | 1,281 sqft | $2.31M$1,802 psf | Freehold |
Source: URA / HDB

$1,668,000 - $2,390,000
$1,802 - $1,913 psf
Paya Lebar Road

5.0
92m from Paya Lebar MRT
Add My Places
Add a location to estimate commute time and distance