




Corporation Road
$2,288,888
Mortgage Breakdown
Est. Monthly Payment:
$6,872/moUpfront Costs
Total DownpaymentTotal Downpayment
$572,222| Lease | |||||
|---|---|---|---|---|---|
| 17 Aug 2026 | 3 | 2 | 1,076 sqft | $1.1M$1,026 psf | 99 |
| 5 Aug 2026 | 1 | 3 | 1,561 sqft | $1.73M$1,108 psf | 99 |
| 31 Jul 2026 | 13 | 3 | 1,281 sqft | $1.53M$1,193 psf | 99 |
| 27 Jul 2026 | 6 | 2 | 1,055 sqft | $1.25M$1,185 psf | 99 |
| 4 Jun 2026 | 10 | 2 | 1,055 sqft | $1.2M$1,136 psf | 99 |
Source: URA / HDB

$1,080,000 - $1,750,000
$1,024 - $1,220 psf
Corporation Road
320m from Lakeside MRT
Add My Places
Add a location to estimate commute time and distance