




Pemimpin Drive
$1,700,000
523m from Marymount MRT
Mortgage Breakdown
Est. Monthly Payment:
$5,104/moUpfront Costs
Total DownpaymentTotal Downpayment
$425,000| Unit | Unit Type | Sale Type | ||||
|---|---|---|---|---|---|---|
| 27 Feb 2026 | 3 | 05 | B1 | 1,399 sqft | $1.85M$1,322 psf | Resale |
| 19 Jan 2026 | 9 | 10 | B1 | 1,044 sqft | $1.33M$1,272 psf | Resale |
| 28 Nov 2025 | 5 | 07 | B1 | 1,033 sqft | $1.25M$1,210 psf | Resale |
| 15 Oct 2025 | 12 | 07 | B1 | 1,679 sqft | $2.09M$1,245 psf | Resale |
| 3 Jun 2025 | 12 | 06 | B1 | 1,679 sqft | $2.09M$1,244 psf | Resale |
Source: URA / HDB

$1,250,000 - $2,090,000
$1,197 - $1,322 psf
Pemimpin Drive
Add My Places
Add a location to estimate commute time and distance