




Meyer Place
$2,750,000
Mortgage Breakdown
Est. Monthly Payment:
$8,257/moUpfront Costs
Total DownpaymentTotal Downpayment
$687,500| Lease | |||||
|---|---|---|---|---|---|
| 15 May 2026 | 13 | 2 | 614 sqft | $1.7M$2,771 psf | Freehold |
| 13 Jan 2026 | 7 | 3 | 1,033 sqft | $2.75M$2,661 psf | Freehold |
| 26 Dec 2025 | 4 | 2 | 614 sqft | $1.75M$2,852 psf | Freehold |
| 3 Dec 2025 | 18 | 3 | 1,033 sqft | $3.2M$3,097 psf | Freehold |
| 22 Aug 2025 | 17 | 2 | 614 sqft | $1.93M$3,146 psf | Freehold |
Source: URA / HDB

$1,700,000 - $3,200,000
$2,650 - $3,146 psf
Meyer Place
45m from Katong Park MRT
Add My Places
Add a location to estimate commute time and distance