



Newton Road
$1,990,000
Mortgage Breakdown
Est. Monthly Payment:
$5,975/moUpfront Costs
Total DownpaymentTotal Downpayment
$497,500| Lease | |||||
|---|---|---|---|---|---|
| 19 Jun 2026 | 12 | 3 | 1,238 sqft | $3.05M$2,464 psf | Freehold |
| 22 Apr 2026 | 8 | 2 | 797 sqft | $1.84M$2,310 psf | Freehold |
| 27 Mar 2026 | 14 | 3 | 1,238 sqft | $3.08M$2,488 psf | Freehold |
| 24 Nov 2025 | 16 | 2 | 797 sqft | $1.8M$2,260 psf | Freehold |
| 11 Jul 2025 | 34 | 2 | 797 sqft | $1.82M$2,291 psf | Freehold |
Source: URA / HDB
$1,800,000 - $3,100,000
$2,260 - $2,504 psf
Newton Road
338m from Novena MRT
Add My Places
Add a location to estimate commute time and distance