




Newton Road
$2,880,000
Mortgage Breakdown
Est. Monthly Payment:
$8,647/moUpfront Costs
Total DownpaymentTotal Downpayment
$720,000| Lease | |||||
|---|---|---|---|---|---|
| 25 Mar 2026 | 23 | 3 | 1,593 sqft | $3.6M$2,260 psf | Freehold |
| 20 Mar 2026 | 11 | 3 | 1,184 sqft | $2.8M$2,365 psf | Freehold |
| 10 Feb 2026 | 23 | 3 | 1,066 sqft | $2.58M$2,421 psf | Freehold |
| 28 Aug 2025 | 12 | 3 | 1,066 sqft | $2.48M$2,327 psf | Freehold |
| 25 Mar 2025 | 25 | — | 2,411 sqft | $3.98M$1,651 psf | Freehold |
Source: URA / HDB

$2,480,000 - $3,980,000
$1,651 - $2,421 psf
Newton Road
398m from Newton MRT
Add My Places
Add a location to estimate commute time and distance