




Kim Seng Road
$2,368,000
Mortgage Breakdown
Est. Monthly Payment:
$7,110/moUpfront Costs
Total DownpaymentTotal Downpayment
$592,000| Lease | |||||
|---|---|---|---|---|---|
| 1 Sep 2026 | 18 | 3 | 1,744 sqft | $4.2M$2,409 psf | Freehold |
| 15 Jun 2026 | 8 | 3 | 1,496 sqft | $3.7M$2,473 psf | Freehold |
| 9 Jun 2026 | 28 | 1 | 570 sqft | $1.4M$2,454 psf | Freehold |
| 21 May 2026 | 21 | 1 | 570 sqft | $1.33M$2,331 psf | Freehold |
| 4 May 2026 | 13 | 2 | 958 sqft | $2.3M$2,401 psf | Freehold |
Source: URA / HDB

$1,310,000 - $4,200,000
$2,276 - $2,486 psf
Kim Seng Road

4.5
227m from Great World MRT
Add My Places
Add a location to estimate commute time and distance