




Mimosa Road
$2,658,888
Mortgage Breakdown
Est. Monthly Payment:
$7,983/moUpfront Costs
Total DownpaymentTotal Downpayment
$664,722| Lease | |||||
|---|---|---|---|---|---|
| 11 Sep 2026 | — | — | 3,046 sqft | $3M$985 psf | Freehold |
| 26 Aug 2026 | — | — | 3,046 sqft | $3.42M$1,123 psf | Freehold |
| 26 Aug 2026 | 2 | 4 | 1,755 sqft | $2.32M$1,322 psf | Freehold |
| 21 Aug 2026 | — | — | 2,982 sqft | $3.1M$1,040 psf | Freehold |
| 28 Jul 2025 | 5 | 4 | 1,755 sqft | $2.32M$1,321 psf | Freehold |
Source: URA / HDB

$2,170,000 - $3,420,000
$982 - $1,430 psf
Mimosa Road
1,445m from Tavistock MRT
Add My Places
Add a location to estimate commute time and distance