
Adis Road
$1,280,000
Mortgage Breakdown
Est. Monthly Payment:
$3,843/moUpfront Costs
Total DownpaymentTotal Downpayment
$320,000| Lease | |||||
|---|---|---|---|---|---|
| 17 Apr 2026 | 5 | 2 | 538 sqft | $1.27M$2,356 psf | Freehold |
| 18 Sep 2025 | 5 | 2 | 538 sqft | $1.28M$2,378 psf | Freehold |
| 21 Aug 2025 | 2 | 2 | 538 sqft | $1.21M$2,245 psf | Freehold |
| 28 Jul 2025 | 4 | 2 | 538 sqft | $1.22M$2,267 psf | Freehold |
| 2 Apr 2025 | 6 | 2 | 527 sqft | $1.25M$2,370 psf | Freehold |
Source: URA / HDB

$1,208,000 - $1,280,000
$2,245 - $2,378 psf
Adis Road

5.0
336m from Dhoby Ghaut MRT
Add My Places
Add a location to estimate commute time and distance