




Leonie Hill Road
$3,900,000
Mortgage Breakdown
Est. Monthly Payment:
$11,710/moUpfront Costs
Total DownpaymentTotal Downpayment
$975,000| Lease | |||||
|---|---|---|---|---|---|
| 26 Mar 2026 | 8 | — | 2,314 sqft | $3.2M$1,383 psf | 99 |
| 27 Feb 2026 | 16 | — | 2,368 sqft | $3.4M$1,436 psf | 99 |
| 28 Nov 2025 | 16 | — | 2,304 sqft | $3.38M$1,467 psf | 99 |
| 14 Nov 2025 | 15 | — | 2,583 sqft | $3.8M$1,471 psf | 99 |
| 25 Sep 2025 | 5 | — | 2,583 sqft | $3.83M$1,481 psf | 99 |
Source: URA / HDB

$2,900,000 - $6,600,000
$1,259 - $1,481 psf
Leonie Hill Road
422m from Great World MRT
Add My Places
Add a location to estimate commute time and distance