




Thomson Walk
$3,400,000
Mortgage Breakdown
Est. Monthly Payment:
$10,209/moUpfront Costs
Total DownpaymentTotal Downpayment
$850,000| Lease | |||||
|---|---|---|---|---|---|
| 12 Aug 2026 | — | — | 3,305 sqft | $3.11M$941 psf | 99 |
| 6 Jul 2026 | — | — | 3,111 sqft | $3.13M$1,006 psf | 99 |
| 9 Jun 2026 | — | — | 3,197 sqft | $3.08M$963 psf | 99 |
| 13 Apr 2026 | — | — | 3,132 sqft | $2.98M$950 psf | 99 |
| 13 Feb 2026 | — | — | 3,272 sqft | $3.23M$987 psf | 99 |
Source: URA / HDB

$2,850,000 - $3,300,000
$912 - $1,006 psf
Thomson Walk
617m from Mayflower MRT
Add My Places
Add a location to estimate commute time and distance