
Sin Ming Road
$4,314,888
Mortgage Breakdown
Est. Monthly Payment:
$12,956/moUpfront Costs
Total DownpaymentTotal Downpayment
$1,078,722| Unit | Unit Type | Sale Type | ||||
|---|---|---|---|---|---|---|
| 3 Aug 2026 | 4 | 10 | 4BR | 1,582 sqft | $3.68M$2,328 psf | New Sale |
| 2 Jul 2026 | 2 | 05 | 2BR | 786 sqft | $1.85M$2,361 psf | New Sale |
| 12 Jan 2026 | 3 | 10 | 2BR | 732 sqft | $1.8M$2,456 psf | New Sale |
| 2 Oct 2025 | 3 | 04 | 2BR | 700 sqft | $1.68M$2,401 psf | New Sale |
| 24 Sep 2025 | 2 | 12 | 3BR | 850 sqft | $2.05M$2,415 psf | New Sale |
Source: URA / HDB
$998,000 - $3,683,000
$2,105 - $2,657 psf
Sin Ming Road
Add My Places
Add a location to estimate commute time and distance