




Upper Paya Lebar Road
$1,899,999
Mortgage Breakdown
Est. Monthly Payment:
$5,705/moUpfront Costs
Total DownpaymentTotal Downpayment
$475,000| Lease | |||||
|---|---|---|---|---|---|
| 2 Sep 2026 | 2 | 3 | 1,206 sqft | $1.8M$1,493 psf | Freehold |
| 22 Aug 2025 | 4 | 2 | 850 sqft | $1.12M$1,315 psf | Freehold |
| 9 Jun 2025 | 3 | — | 850 sqft | $1.05M$1,235 psf | Freehold |
| 24 Apr 2025 | 4 | 3 | 1,249 sqft | $1.86M$1,490 psf | Freehold |
| 7 Nov 2024 | 1 | 3 | 1,163 sqft | $1.49M$1,281 psf | Freehold |
Source: URA / HDB

$1,050,000 - $1,860,000
$1,235 - $1,493 psf
Upper Paya Lebar Road

5.0
513m from Bartley MRT
Add My Places
Add a location to estimate commute time and distance