




Ang Mo Kio Avenue 9
$1,300,000
Mortgage Breakdown
Est. Monthly Payment:
$3,903/moUpfront Costs
Total DownpaymentTotal Downpayment
$325,000| Lease | |||||
|---|---|---|---|---|---|
| 29 Jul 2026 | 1 | 2 | 1,292 sqft | $1.35M$1,045 psf | 99 |
| 20 Apr 2026 | 6 | 3 | 1,948 sqft | $2.1M$1,078 psf | 99 |
| 2 Jan 2026 | 2 | 2 | 1,152 sqft | $1.1M$955 psf | 99 |
| 2 Dec 2025 | 4 | 3 | 1,948 sqft | $2.2M$1,129 psf | 99 |
| 6 Nov 2025 | 4 | 2 | 1,152 sqft | $1.25M$1,085 psf | 99 |
Source: URA / HDB

$1,100,000 - $2,480,000
$955 - $1,239 psf
Ang Mo Kio Avenue 9

5.0
403m from Lentor MRT
Add My Places
Add a location to estimate commute time and distance