




Nim Road
$4,200,000
Mortgage Breakdown
Est. Monthly Payment:
$12,611/moUpfront Costs
Total DownpaymentTotal Downpayment
$1,050,000| Lease | |||||
|---|---|---|---|---|---|
| 5 Oct 2026 | — | — | 3,423 sqft | $3.79M$1,107 psf | Freehold |
| 2 Sep 2026 | — | — | 3,423 sqft | $3.78M$1,104 psf | Freehold |
| 24 Feb 2026 | — | — | 3,423 sqft | $3.66M$1,070 psf | Freehold |
| 23 Feb 2026 | — | — | 3,358 sqft | $3.48M$1,038 psf | Freehold |
| 30 Dec 2025 | — | — | 3,391 sqft | $3.48M$1,028 psf | Freehold |
Source: URA / HDB

$3,300,000 - $4,380,000
$811 - $1,107 psf
Nim Road
1,319m from Tavistock MRT
Add My Places
Add a location to estimate commute time and distance