




Guillemard Road
$1,700,000
Mortgage Breakdown
Est. Monthly Payment:
$5,104/moUpfront Costs
Total DownpaymentTotal Downpayment
$425,000| Lease | |||||
|---|---|---|---|---|---|
| 31 Aug 2026 | 7 | 3 | 1,130 sqft | $2.03M$1,800 psf | Freehold |
| 7 Aug 2026 | 19 | 2 | 958 sqft | $1.8M$1,884 psf | Freehold |
| 24 Jun 2026 | 10 | 2 | 958 sqft | $1.68M$1,754 psf | Freehold |
| 4 Dec 2025 | 19 | 3 | 1,130 sqft | $2.19M$1,936 psf | Freehold |
| 15 Oct 2025 | 14 | 3 | 1,130 sqft | $2.04M$1,803 psf | Freehold |
Source: URA / HDB

$1,672,000 - $2,188,000
$1,745 - $1,936 psf
Guillemard Road

5.0
402m from Paya Lebar MRT
Add My Places
Add a location to estimate commute time and distance