




Eastwood Road
$2,650,000
Mortgage Breakdown
Est. Monthly Payment:
$7,957/moUpfront Costs
Total DownpaymentTotal Downpayment
$662,500| Lease | |||||
|---|---|---|---|---|---|
| 25 May 2026 | 2 | — | 926 sqft | $1M$1,080 psf | 99 |
| 5 Dec 2025 | 2 | 2 | 1,001 sqft | $1.21M$1,207 psf | 99 |
| 10 Oct 2025 | 4 | 3 | 1,399 sqft | $1.55M$1,108 psf | 99 |
| 23 Apr 2025 | 4 | 3 | 2,928 sqft | $2.75M$939 psf | 99 |
| 25 Feb 2025 | 3 | 4 | 1,507 sqft | $1.64M$1,088 psf | 99 |
Source: URA / HDB

$1,000,000 - $2,750,000
$939 - $1,207 psf
Eastwood Road
223m from Sungei Bedok MRT
Add My Places
Add a location to estimate commute time and distance