
Outram Road
$788,888
Mortgage Breakdown
Est. Monthly Payment:
$2,369/moUpfront Costs
Total DownpaymentTotal Downpayment
$197,222| Unit | Unit Type | Sale Type | ||||
|---|---|---|---|---|---|---|
| 16 Jun 2026 | -1 | 26 | Retail | 269 sqft | $398K$1,479 psf | Resale |
| 3 Jun 2026 | 1 | 40 | Office | 312 sqft | $671.6K$2,151 psf | Resale |
| 24 Nov 2025 | -1 | 14 | Office | 215 sqft | $450K$2,090 psf | Resale |
| 17 Oct 2025 | -1 | 17 | Office | 280 sqft | $455K$1,626 psf | Resale |
| 23 Sep 2025 | -1 | 39 | Office | 194 sqft | $299K$1,543 psf | Resale |
Source: URA / HDB

$299,000 - $1,160,000
$1,479 - $2,628 psf
Outram Road
Add My Places
Add a location to estimate commute time and distance