




Mergui Road
$1,888,888
Mortgage Breakdown
Est. Monthly Payment:
$5,671/moUpfront Costs
Total DownpaymentTotal Downpayment
$472,222| Lease | |||||
|---|---|---|---|---|---|
| 8 Oct 2026 | 22 | 2 | 1,163 sqft | $1.82M$1,564 psf | Freehold |
| 27 Jul 2026 | 26 | — | 969 sqft | $1.64M$1,691 psf | Freehold |
| 20 Jul 2026 | 28 | — | 969 sqft | $1.64M$1,691 psf | Freehold |
| 15 May 2026 | 24 | 2 | 1,076 sqft | $1.81M$1,682 psf | Freehold |
| 10 Apr 2026 | 11 | 2 | 1,163 sqft | $1.97M$1,693 psf | Freehold |
Source: URA / HDB

$1,638,000 - $2,900,000
$1,324 - $1,842 psf
Mergui Road
712m from Farrer Park MRT
Add My Places
Add a location to estimate commute time and distance