




Upper Changi Road East
$1,310,000
Mortgage Breakdown
Est. Monthly Payment:
$3,933/moUpfront Costs
Total DownpaymentTotal Downpayment
$327,500| Lease | |||||
|---|---|---|---|---|---|
| 19 May 2026 | 1 | 2 | 840 sqft | $1.3M$1,548 psf | Freehold |
| 6 Feb 2026 | 1 | 2 | 969 sqft | $1.28M$1,321 psf | Freehold |
| 23 Dec 2025 | 3 | 4 | 1,389 sqft | $2.06M$1,484 psf | Freehold |
| 12 Dec 2025 | 1 | 3 | 1,163 sqft | $1.6M$1,376 psf | Freehold |
| 28 Oct 2025 | 3 | 2 | 840 sqft | $1.22M$1,451 psf | Freehold |
Source: URA / HDB

$1,218,000 - $2,060,000
$1,252 - $1,548 psf
Upper Changi Road East
239m from Upper Changi MRT
Add My Places
Add a location to estimate commute time and distance