
Serangoon Road
$3,350,000
Mortgage Breakdown
Est. Monthly Payment:
$10,059/moUpfront Costs
Total DownpaymentTotal Downpayment
$837,500| Unit | Unit Type | Sale Type | ||||
|---|---|---|---|---|---|---|
| 12 Oct 2026 | 18 | 01-05,13 | Retail | 4,768 sqft | $13.71M$2,875 psf | Resale |
| 23 Sep 2026 | 10 | 10 | Office | 570 sqft | $1.45M$2,542 psf | Resale |
| 27 Aug 2026 | 15 | 03 | Office | 570 sqft | $1.47M$2,573 psf | Resale |
| 13 Feb 2026 | 14 | 09 | Office | 861 sqft | $2.2M$2,555 psf | Resale |
| 23 Jan 2026 | 12 | 03 | Office | 570 sqft | $1.45M$2,542 psf | Resale |
Source: URA / HDB

$1,450,000 - $13,708,000
$2,501 - $2,875 psf
Serangoon Road
Add My Places
Add a location to estimate commute time and distance